Search flights
Charles-De-Gaulle Airport, Paris (LFPG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JDB006 | LFBO | Airbus A32... | 2025-04-28 17:27:57 |
JDB007 | LEBL | Airbus A32... | 2025-04-24 09:54:26 |
JDB002 | LEBL | Fenix A319... | 2025-04-09 11:30:54 |
JDB007 | LFBO | Airbus A32... | 2025-04-08 14:19:09 |
JDBJDB | LFBO | FenixA320... | 2025-01-24 20:25:06 |
JDBJDB | LFBO | FenixA320... | 2025-01-22 10:23:19 |
JDBJDB | LFBO | FenixA319... | 2025-01-11 18:12:39 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
JDB006 | LKPR | Airbus A32... | 2025-04-28 11:09:51 |
JDB007 | LOWW | Airbus A32... | 2025-04-23 19:47:42 |
JDB007 | LKPR | Airbus A32... | 2025-04-08 14:06:34 |
JDB002 | LOWW | A319 | 2025-04-08 12:00:00 |
JDB001 | EGCC | Fenix A320... | 2025-04-04 19:39:25 |
JDB004 | EGSS | FenixA320... | 2025-02-03 20:04:55 |
JDBJDB | LKPR | FenixA320... | 2025-01-23 21:10:03 |
JDBJDB | LKPR | Fenix A320... | 2025-01-18 19:29:11 |
JDBJDB | LKPR | FenixA319... | 2025-01-10 21:08:34 |
JDB002 | EGLL | Fly The Ma... | 2025-01-06 16:26:33 |
Runway Information (Airport elevation: 355ft)
Runway | 08L | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 08R | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 85 |
Runway | 09L | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 85 |
Runway | 09R | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 85 |
Runway | 26L | Length | 8,861ft | Width | 188ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 26R | Length | 13,836ft | Width | 151ft | Elevation | 341ft | Surface | Asphalt | Heading | 265 |
Runway | 27L | Length | 13,783ft | Width | 149ft | Elevation | 347ft | Surface | Asphalt | Heading | 265 |
Runway | 27R | Length | 8,896ft | Width | 198ft | Elevation | 345ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 125.330 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | Tower | Frequency | 118.655 Mhz |
Type | Tower | Frequency | 119.250 Mhz |
Type | Tower | Frequency | 119.630 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 123.605 Mhz |
Type | Tower | Frequency | 125.330 Mhz |
Type | APP/DEP | Frequency | 138.575 Mhz |
Type | APP/DEP | Frequency | 140.575 Mhz |
Type | D | Frequency | 124.355 Mhz |
Type | D | Frequency | 131.200 Mhz |
Type | D | Frequency | 133.380 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 131.605 Mhz |
Type | UC | Frequency | 142.450 Mhz |
Type | APP/DEP | Frequency | 118.150 Mhz |
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.355 Mhz |
Type | APP/DEP | Frequency | 125.830 Mhz |
Type | APP/DEP | Frequency | 126.430 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 131.200 Mhz |
Type | APP/DEP | Frequency | 133.380 Mhz |
Type | APP/DEP | Frequency | 136.275 Mhz |
Type | ATIS | Frequency | 127.130 Mhz |
Type | ATIS | Frequency | 128.230 Mhz |
Type | Clearance | Frequency | 121.730 Mhz |
Type | Clearance | Frequency | 121.840 Mhz |
Type | Ground | Frequency | 121.610 Mhz |
Type | Ground | Frequency | 121.780 Mhz |
Type | Ground | Frequency | 121.810 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 121.580 Mhz |
Type | Ground | Frequency | 121.640 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CGN | Frequency | 115350 Khz |
Type | VOR-DME | Ident | PGS | Frequency | 117050 Khz |